Number of doctors and nurses per , population (number of doctors per 10,000 population)

  2013 2014 2015 2016 2017  
Kyrgyz Republic 23.5 23 22.6 22.7
Batken oblast 16.2 16.2 15.9 16.7
Djalal-Abad oblast 14.3 13.9 13.6 13.7
Ysyk-Kul oblast 15.6 15.2 14.9 15.1
Naryn oblast 13.9 14.3 14.2 13.9
Osh oblast 16.2 16.5 16.8 17.2
Talas oblast 13.8 13.6 13.4 12.9
Chui oblast 15.2 15 15 15
Bishkek city 30.2 28.3 27.8 27.2
Osh city 29.2 30.6 30.6 29.3
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..