production of industrial goods Volume on the types of economic activity (million soms)

  2018 2019 2020 2021 2022  
Total 257 348.5 283 971.7 325 090.1 370 533.8 425 945.9
Mining and quarrying 16 046.9 19 563.7 18 008 42 342.2 46 941.5
Mining of hard/anthracite coal and brown coal (lignite)
Mining of hard/anthracite coal and brown coal (lignite) 3 079.4 3 440.1 3 573.8 4 388.1 5 487.8
Extraction of crude petroleum and natural gas
Extraction of crude petroleum and natural gas 4 097.9 4 692.7 3 788.1 7 560 10 592.9
Extraction of metal ores 8 193.9 10 672.2 10 025.6 29 550.2 29 931.6
Other quarrying 675.7 758.6 620.5 843.9 929.2
Manufacturing 199 898.1 224 527 266 091.9 281 243.7 330 763.1
Production of food products (beverages) and tobacco 31 826.4 33 743.3 35 330 45 560 61 986.4
Textile production; production of wearing apparel and footwear, leather and other leather goods 9 404.4 9 883.1 7 776.9 7 736.6 9 648.9
Manufacture of wood and paper products; printing 2 176.8 2 184.6 2 014.3 2 627.2 3 218.9
Production of coke and refined petroleum products 13 169.9 5 218.7 1 200 3 771.6 6 264
Production of chemicals 917.9 764.1 738.4 814 715.6
Production of pharmaceutical products 274.9 381.1 772.1 846.1 778
Production of rubber and plastics items, other non-metallic mineral products 21 469 21 530.7 19 517.7 29 890.7 33 821.1
Production of basic metals, finished metal articles excluding machines and equipment 116 271.3 145 915.7 194 275.4 184 107.4 207 092.4
Manufacture of computers, electronic and optical equipment 33 52.1 60.2 72.5 52.4
Production of electrical equipment 1 501.5 1 470.2 1 246.7 1 508.5 2 104.1
Production of machinery and equipment not included into other groups 249.4 277.3 159.7 348.2 254
Production of vehicles 956.6 1 389.7 1 233.4 1 547.2 1 470
Other production, repair and installation of machinery and equipment 1 646.9 1 716.4 1 767.1 2 413.7 3 357.3
Energy, gas, steam and air conditioning supply
Energy, gas, steam and air conditioning supply 38 539.7 36 881.9 37 749.9 42 435.2 44 337.3
Water supply, waste treatment and processing, recycled resources
Water supply, waste treatment and processing, recycled resources 2 863.8 2 999.2 3 240.3 4 512.7 3 904
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..