Wages by type of economic activity (soms)

  2018 2019 2020 2021 2022  
Total 16 427 17 232 18 940 19 330 26 540
Agriculture, forestry and fishing 10 084 10 186 10 479 10 336 15 194
Mining and quarrying 26 046 29 769 32 688 31 898 45 674
Manufacturing 24 253 25 697 31 221 35 392 38 794
Electricity, gas, steam and air conditioning supply 30 819 31 452 31 297 30 821 33 068
Water supply; sewerage, waste management and remediation activities 12 367 12 824 14 781 14 686 17 143
Construction 14 549 14 853 15 748 16 354 20 066
Wholesale and retail trade; repair of motor vehicles and motorcycles 14 417 14 109 14 926 15 681 19 900
Transportation and storage 23 037 23 141 21 060 20 997 33 537
Accommodation and food service activities 12 003 12 577 12 863 11 665 15 464
Information and communication 30 707 29 713 35 114 35 237 45 432
Financial and insurance activities 34 019 35 637 35 343 36 245 46 329
Real estate activities 11 337 12 038 11 408 11 881 15 394
Professional, scientific and technical activities 21 760 23 566 24 017 23 457 33 246
Administrative and support service activities 12 410 11 973 14 774 15 277 19 630
Public administration 19 880 20 750 22 879 22 684 31 121
Education 11 369 12 412 14 764 14 821 22 133
Human health and social work activities 10 313 10 809 10 937 10 966 18 954
Arts, entertainment and recreation 8 616 8 982 9 384 9 502 18 181
Other service activities 15 303 16 266 18 927 21 245 27 044
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..